Seismic Stations
Not all
stations are included in every record section.
Station
|
Location
|
ACSO
|
Alum Creek State Park, Ohio
|
AHID
|
Auburn Hatchery, Idaho
|
BINY
|
Binghamton, New York
|
BLA
|
Blacksburg, Virginia
|
BMN
|
Battle Mountain, Nevada
|
BOZ
|
Bozeman, Montana
|
BW06
|
Boulder Array Site 6, Wyoming
|
CBKS
|
Cedar Bluff, Kansas
|
CMB
|
Columbia College, California
|
COR
|
Corvallis, Oregon
|
DAC
|
Darwin, California
|
DUG
|
Dugway, Utah
|
ELK
|
Elko, Nevada
|
GOGA
|
Godfrey, Georgia
|
HAWA
|
Hanford, Washington
|
HLID
|
Hailey, Idaho
|
HRV
|
Harvard--Oak Ridge, Massachusetts
|
HWUT
|
Hardware Ranch, Utah
|
ISA
|
Isabella, California
|
ISCO
|
Idaho Springs, Colorado
|
JCT
|
Junction, Texas
|
JFWS
|
Jewell Farm, Wisconsin
|
KNB
|
Kanab, Utah
|
LBNH
|
Lisbon, New Hampshire
|
LKWY
|
Lake, Wyoming
|
LSCT
|
Lakeside, Connecticut
|
LTX
|
Lajitas, Texas
|
MCWV
|
Mont Chateau, West Virginia
|
MIAR
|
Mount Ida, Arkansas
|
MNV
|
Mina, Nevada
|
NCB
|
Newcomb, New York
|
NEW
|
Newport, Washington
|
NHSC
|
New Hope, South Carolina
|
OCWA
|
Octopus Mountain, Washington
|
OXF
|
Oxford, Mississippi
|
POHA
|
Pohakuloa Training Area, Hawaii
|
SSPA
|
Standing Stone, Pennsylvania
|
TPH
|
Tonopah, Nevada
|
TPNV
|
Topopah Spring, Nevada
|
TUC
|
Tucson, Arizona
|
WCI
|
Wyandotte Cave, Indiana
|
WDC
|
Whiskeytown Dam, California
|
WMOK
|
Wichita Mountains, Oklahoma
|
WUAZ
|
Wupatki, Arizona
|
WVOR
|
Wild Horse Valley, Oregon
|
WVT
|
Waverly, Tennessee
|
The record section below shows seismograms recorded on seismographic stations spanning the contiguous United States. The seismograms are plotted as a function of distance with stations close to the earthquake at the top and more distant stations plotted at the bottom. Zero time corresponds to the origin time of the earthquake. The station name is plotted to the right. For large earthquakes, you can see several seismic arrivals that travel different paths through the earth. Each trace is normalized to its maximum amplitude.
Phase Data
26 DEC 2004 (361)
ot = 00:58:53.49 +/- 0.14 OFF W COAST OF NORTHERN SUMATRA
lat = 3.307 +/- 4.6
lon = 95.951 +/- 3.8 MAGNITUDE 9.0 (HRV)
dep = 30.0 (geophysicist)
250 km (155 miles) SSE of Banda Aceh, Sumatra, Indonesia
300 km (185 miles) W of Medan, Sumatra, Indonesia
1260 km (780 miles) SSW of BANGKOK, Thailand
1590 km (990 miles) NW of JAKARTA, Java, Indonesia
nph = 387 of 742 se = 1.17 FE=705 A
error ellipse = ( 32.1, 0.0, 6.5;122.1, 0.0, 4.2; 0.0, 0.0, 0.0)
mb = 7.0 (131) ML = 0.0 ( 0) mblg = 6.7 ( 6) md = 0.0 ( 0) MS = 8.8 (118)
sta phase arrival res dist azm amp per mag amp per mag sta
PPI eP 01:00:20.00 2.4 5.8 130 PPI
PENI ePc 01:01:49.20 -3.7X 12.7 134 b:1.3+3 .53 7.3X PENI
PULI ePc 01:02:04.70 -3.5X 13.9 134 b:5.1+3 .36 7.7X PULI
COCO ePd 01:02:23.71 -5.3X 15.4 177 g:2.1+1 1.2 6.5 b:1.4+4 1.1 7.1 COCO
CM31 ePc 01:02:28.60 0.6 15.3 11 g:1.0+1 .90 6.3 b:3.6+3 .65 6.8 CM31
PALK ePd 01:02:28.98 -3.6 15.7 285 g:2.8+1 1.0 6.7 b:3.9+3 .77 6.7 PALK
QIZ iPc 01:03:32.61 1.1 20.7 40 g:2.5+1 1.2 6.8 b:7.3+3 1.0 7.0 QIZ
LR 01:08:43.60 S:3.1+3 21. 7.7X
SRDI ePc 01:03:42.20 1.1 21.6 123 b:2.6+3 1.0 6.6 SRDI
HYB ePc 01:03:46.00 -0.5 22.1 311 HYB
eS 01:07:49.50 S res = -0.5X
KELI ePc 01:03:46.80 4.0X 21.7 122 b:2.1+3 1.2 6.4 KELI
RATI ePd 01:03:54.90 -0.1 22.9 122 b:1.7+3 1.8 6.2 RATI
KEDI ePc 01:03:56.30 0.0 23.0 119 b:8.4+2 1.0 6.2 KEDI
TANI ePc 01:04:09.40 0.3 24.4 106 TANI
DGAR ePd 01:04:18.82 -3.0 25.8 246 g:2.3+1 1.3 6.9 b:2.4+4 1.3 7.6 DGAR
LR 01:11:01.52 S:3.8+3 22. 7.9
LSA iPc 01:04:29.60 -0.6 26.6 351 g:1.5+1 1.0 6.8 b:7.6+3 .70 7.4 LSA
LR 01:11:25.78 S:2.6+3 20. 7.8
ENH iPc 01:04:56.24 -1.0 29.7 24 b:5.4+3 1.3 7.2 ENH
LR 01:12:58.22 S:2.8+3 20. 7.9
TATO eP 01:05:22.65 -0.7 32.7 46 b:8.5+3 1.3 7.5 TATO
LR 01:14:26.21 S:1.1+4 20. 8.5
MBWA ePc 01:05:31.02 -1.0 33.7 137 b:1.6+3 .97 6.9 MBWA
LR 01:15:00.73 S:3.2+3 22. 8.0
BJT iPc 01:06:33.77 0.9 40.9 24 b:1.0+4 1.1 7.5 BJT
LR 01:18:16.11 S:1.6+4 20. 8.9
NWAO eP 01:06:35.91 -0.4 41.3 152 b:2.6+3 1.3 6.8 NWAO
LR 01:18:36.91 S:2.9+3 22. 8.1
AAA eP 01:06:51.60 -0.5 43.2 340 AAA
AAK ePc 01:06:54.35 -0.8 43.6 337 b:8.1+3 1.2 7.4 AAK
LR 01:19:27.56 S:2.9+3 20. 8.2
INCN ePc 01:06:58.57 -0.8 44.1 36 b:4.0+3 1.1 7.1 INCN
LR 01:19:50.83 S:1.9+4 19. 9.0
WRAB eP 01:06:58.93 -1.4 44.2 123 b:4.1+3 .66 7.4 WRAB
LR 01:20:01.59 S:1.1+3 21. 7.8
TAS eP 01:07:01.00 -3.6X 44.8 331 TAS
YOMI ePc 01:07:03.30 -3.2X 45.0 97 YOMI
MKAR iP 01:07:04.70 -0.5 44.9 347 MKAR
KS15 ePc 01:07:04.78 -0.3 44.8 37 KS15
ULN iPc 01:07:09.10 -0.5 45.4 10 b:1.7+3 .81 7.0 ULN
LR 01:20:23.46 S:1.3+4 22. 8.8
TLY iPc 01:07:34.46 -0.1 48.6 6 b:1.6+3 .88 7.1 TLY
LR 01:21:54.89 S:3.6+3 21. 8.3
VAN eP 01:07:37.80 1.5 48.8 320 VAN
GUMO eP 01:07:38.80 -1.9 49.4 75 b:1.5+3 1.0 7.0 GUMO
LR 01:22:25.35 S:4.4+3 21. 8.4
HIA ePc 01:07:45.50 -0.2 50.1 20 b:4.5+3 1.2 7.4 HIA
LR 01:22:38.07 S:2.8+4 19. 9.3
MDJ ePc 01:07:50.58 0.4 50.7 31 b:2.6+3 1.0 7.2 MDJ
LR 01:22:56.66 S:8.5+3 20. 8.8
MAJO ePc 01:07:51.69 -1.3 51.0 44 b:7.7+2 .86 6.7 MAJO
LR 01:23:08.52 S:9.2+3 20. 8.8
MAT eP 01:07:52.00 -1.0 51.0 44 b:3.6+2 1.5 6.1 MAT
eS 01:15:35.00 S res = 26.5X
PMG ePc 01:08:04.21 -0.6 52.6 104 b:2.0+3 .90 7.1 PMG
LR 01:23:59.15 S:1.8+3 22. 8.1
BRVK ePc 01:08:13.31 -0.9 53.9 341 b:3.9+3 1.0 7.4 BRVK
LR 01:24:22.70 S:3.0+3 22. 8.3
CTAO ePc 01:08:18.79 -0.6 54.6 117 b:1.5+3 .93 7.0 CTAO
LR 01:24:56.55 S:3.3+3 20. 8.4
STKA ePc 01:08:25.93 -1.4 55.7 133 STKA
MAK eP 01:08:46.00 0.2 58.3 320 MAK
GNI iPc 01:08:49.13 -1.1 58.9 316 b:3.0+3 .99 7.4 GNI
LR 01:26:43.42 S:3.6+3 22. 8.5
KMBO iPd 01:08:49.19 -1.0 58.8 267 b:4.5+2 1.0 6.5 KMBO
eS 01:17:37.03 S res = 42.5X
LR 01:26:42.43 S:8.8+3 22. 8.8
YSS ePc 01:08:52.78 0.0 59.3 35 b:8.8+2 1.0 6.8 YSS
LR 01:27:04.53 S:8.7+3 21. 8.9
ARU eP 01:09:00.87 -1.5 60.8 337 b:6.0+3 1.2 7.6 ARU
LR 01:27:37.45 S:2.2+3 21. 8.3
KIV ePc 01:09:08.91 -1.6 61.9 319 b:2.5+3 .99 7.3 KIV
LR 01:28:08.63 S:1.3+3 20. 8.1
MALT ePc 01:09:15.90 -0.7 62.8 312 b:2.3+3 1.1 7.2 MALT
EIL ePc 01:09:19.20 -0.7 63.3 302 b:8.6+2 .97 6.8 EIL
MBAR iPd 01:09:31.51 -2.0 65.3 268 b:1.4+3 1.3 6.9 MBAR
LR 01:29:46.45 S:1.6+3 22. 8.2
ANN iPc 01:09:33.00 -2.3 65.7 318 ANN
CSS iPc 01:09:34.98 -1.3 65.8 307 b:6.0+3 1.4 7.5 CSS
MAMC iPc 01:09:38.70 1.6 65.9 307 MAMC
ALFC iPc 01:09:40.30 0.0 66.4 307 ALFC
AKMC P 01:09:42.00 0.5 66.6 307 AKMC
PPCY P 01:09:42.60 1.4 66.6 307 PPCY
SIM iPc 01:09:48.40 -1.4 68.0 318 SIM
ISP ePc 01:09:52.11 -2.5 68.7 309 b:3.1+2 1.3 6.2 ISP
LSZ ePd 01:09:58.30 -1.9 69.5 252 b:5.7+2 1.5 6.4 LSZ
LR 01:31:48.91 S:6.0+3 21. 8.8
CASY ePd 01:10:01.33 -1.9 70.2 174 b:1.7+4 1.5 7.9X CASY
LR 01:32:19.52 S:4.0+3 20. 8.7
OBN ePc 01:10:01.66 -1.6 70.2 328 b:1.3+3 1.4 6.8 OBN
LR 01:32:05.10 S:2.3+3 22. 8.4
MA2 ePc 01:10:01.69 -0.4 70.0 26 b:9.6+2 1.3 6.7 MA2
LR 01:32:06.80 S:4.2+3 20. 8.7
PET ePc 01:10:08.07 -1.5 71.2 35 b:2.7+2 .95 6.3 PET
LR 01:32:42.44 S:7.2+3 20. 8.9
KIS iPc 01:10:13.00 -2.1 72.1 318 KIS
SANT ePc 01:10:14.58 -2.3 72.4 307 b:6.4+2 1.2 6.5 SANT
CFR iPd 01:10:15.32 0.1 72.1 317 CFR
GVD ePc 01:10:20.35 -1.9 73.2 305 b:2.5+3 1.0 7.2 GVD
ALN P 01:10:20.70 1.9 72.7 312 ALN
VRI Pc 01:10:21.42 -0.5 73.2 317 VRI
BRD iPc 01:10:22.19 1.9 73.0 317 BRD
LBTB ePd 01:10:23.58 -1.7 73.7 243 b:6.3+3 1.4 7.4 LBTB
LR 01:33:49.25 S:3.1+3 20. 8.6
ISR iPd 01:10:23.85 2.1 73.2 316 ISR
LOS P 01:10:26.88 4.7X 73.2 311 LOS
MAW ePd 01:10:28.44 -0.2 74.5 193 b:1.7+3 1.3 6.9 MAW
LR 01:34:18.47 S:3.0+3 19. 8.6
BOSA ePd 01:10:29.17 -2.1 74.8 239 b:8.4+2 1.3 6.6 BOSA
LR 01:34:19.54 S:2.8+3 20. 8.6
SRS P 01:10:29.95 0.1 74.6 312 SRS
PAIG P 01:10:30.62 2.3 74.3 310 PAIG
THE P 01:10:31.09 -1.0 75.0 311 THE
PUL iPc 01:10:31.30 -0.9 75.1 332 PUL
VAY iP 01:10:32.20 -2.1 75.4 312 VAY
iS 01:20:16.60 S res = 4.3X
SOH P 01:10:32.57 1.9 74.7 311 SOH
AGG P 01:10:34.15 0.5 75.2 309 AGG
MTUR iPc 01:10:34.25 6.3X 74.2 316 MTUR
LIT P 01:10:34.58 0.8 75.2 311 LIT
OUR P 01:10:34.59 7.3X 74.1 311 OUR
KNT P 01:10:35.16 2.3 75.1 312 KNT
GRG P 01:10:36.56 1.7 75.4 311 GRG
XOR P 01:10:36.79 6.7X 74.6 310 XOR
SKO iP 01:10:38.30 -1.4 76.3 312 b:1.9+2 .80 6.2 SKO
i 01:10:44.30 depth = 19.2X
i 01:10:54.30 1.6X
iS 01:20:27.70 S res = 5.1X
LR 01:30:27.70
VSU iPc 01:10:38.90 -1.1 76.4 330 VSU
LVZ iPc 01:10:39.20 -0.8 76.4 340 LVZ
KWP eP 01:10:40.90 -0.7 76.7 320 KWP
epP 01:10:47.90 depth = 22.4X
ePcP 01:10:57.90 4.9X
eS 01:20:36.00 S res = 9.6X
eSS 01:20:44.70
eSKS 01:20:53.00 1.5X
eSKS 01:20:54.30 2.8X
UZH ePr 01:10:41.00 -1.1 76.7 319 UZH
MEV P 01:10:41.35 2.2 76.2 310 MEV
OHR iP 01:10:42.20 0.4 76.7 311 OHR
i 01:10:46.10 4.3X
i 01:10:56.30 1.5X
i 01:11:11.20 18.0X
iS 01:20:23.90 S res = -2.8X
i 01:20:55.50 3.6X
IGT P 01:10:42.49 -0.2 76.8 310 IGT
SUW ePc 01:10:43.24 -1.5 77.2 325 b:1.4+3 1.0 6.9 SUW
eP 01:10:50.20 5.4X
ePcP 01:10:57.70 2.3X
ePP 01:13:37.10 -1.8X
eS 01:20:41.90 S res = 9.4X
eSKS 01:20:59.00 3.6X
eScS 01:21:02.90
FNA P 01:10:44.20 5.1X 76.2 311 FNA
BIA iP 01:10:44.50 5.0X 76.2 311 BIA
i 01:10:55.90 3.4X
i 01:11:02.50 10.0X
KAF eP 01:10:46.10 -0.8 77.7 333 KAF
PVY iPd 01:10:46.75 0.4 77.5 313 PVY
IVA iPd 01:10:48.26 1.5 77.5 313 IVA
TTG iPd 01:10:48.53 -0.4 78.0 313 TTG
WAR eP 01:10:49.00 -1.0 78.2 323 WAR
epP 01:10:56.90 depth = 25.2X
ePcP 01:11:03.50 4.1X
ePP 01:13:46.90 0.1X
eS 01:20:50.80 S res = 8.2X
eSS 01:20:59.10
eSKS 01:21:05.70 3.4X
eScS 01:21:17.00
LR 01:31:17.00 S:4.9+3 32. 8.6X
ULC iPd 01:10:49.24 0.4 77.9 312 ULC
PSZ iPc 01:10:49.51 -0.9 78.2 318 b:3.6+3 1.3 7.2 PSZ
NKY iPd 01:10:50.38 -0.1 78.2 313 NKY
UPM iPd 01:10:50.83 -0.3 78.3 313 UPM
PLE iPd 01:10:50.89 1.7 78.0 313 PLE
BUM iPd 01:10:51.39 0.9 78.2 312 BUM
HCY iPd 01:10:51.90 -0.2 78.5 313 HCY
BRY iPd 01:10:51.94 -0.4 78.5 313 BRY
OJC eP 01:10:52.70 0.2 78.6 320 OJC
eS 01:20:40.50 S res = -7.0X
LR 01:30:40.50 S:2.7+3 21. 8.6
SUR ePd 01:10:56.03 -0.7 79.3 236 b:2.5+3 1.2 7.1 SUR
LR 01:36:28.68 S:8.6+2 21. 8.1
BILL ePc 01:10:56.23 -1.6 79.7 21 b:4.8+2 1.2 6.4 BILL
LR 01:36:41.44 S:1.4+4 19. 9.3
TIP ePc 01:10:56.99 -0.9 79.5 309 TIP
OKC ePc 01:10:57.20 -0.8 79.6 320 OKC
e 01:11:12.50 1.5X
eS 01:21:05.70 S res = 7.6X
FX1 ePc 01:10:57.39 -0.7 79.7 37 FX1
RAC eP 01:10:57.90 -0.1 79.6 320 RAC
ePcP 01:11:05.50 -0.3X
eS 01:20:47.80 S res = -10.3X
eSKSac 01:21:12.00 -0.6X
LR 01:31:12.00 S:2.6+3 22. 8.5X
MORC ePc 01:10:59.48 -0.6 80.0 320 b:4.9+3 1.5 7.3 MORC
ARE0 ePc 01:10:59.77 -0.7 80.1 340 ARE0
VKA iPc 01:11:02.70 -0.8 80.6 318 VKA
JCZ P 01:11:02.90 2.4 80.0 136 JCZ
KSP ePc 01:11:04.30 -0.7 80.9 321 KSP
epP 01:11:06.40 depth = 6.7X
e 01:11:11.30 -0.1X
e 01:11:19.10 1.1X
eS 01:21:14.00 S res = 2.3X
eSKS 01:21:23.30 1.7X
LR 01:31:23.30 S:7.6+3 23. 9.0X
DPC ePc 01:11:04.40 -0.3 80.8 320 DPC
e 01:11:19.60 1.9X
eS 01:21:24.50 S res = 13.4X
LR 01:31:24.50 S:3.5+3 19. 8.7
SMY eP 01:11:04.50 3.5X 80.2 37 b:6.2+2 1.1 6.5 SMY
LR 01:21:04.50 S:2.1+3 18. 8.5
LBZ P 01:11:05.30 -0.8 81.1 136 LBZ
UPC ePc 01:11:05.40 -0.3 81.1 320 UPC
e 01:11:20.10 1.3X
eS 01:21:26.40 S res = 13.2X
LEGS eP 01:11:05.40 -0.8 81.1 316 LEGS
ARSA iPd 01:11:05.90 -0.1 81.1 317 b:9.5+1 1.1 5.7X ARSA
i 01:11:22.90 3.9X
TUZ P 01:11:06.10 0.1 81.1 137 TUZ
PERS eP 01:11:06.58 -0.7 81.3 317 PERS
e 01:11:13.88 0.5X
CII eP 01:11:07.84 -0.9 81.6 312 b:1.6+3 1.0 7.0 CII
LJU eP 01:11:08.29 -0.8 81.7 316 LJU
ePcP 01:11:16.02 1.1X
e 01:11:23.13 1.0X
eS 01:21:23.35 S res = 3.5X
eSS 01:26:33.46
RPZ eP 01:11:08.70 0.1 81.6 135 RPZ
GKP eP 01:11:08.80 5.6X 80.6 323 GKP
ePcP 01:11:15.80 5.8X
eS 01:21:15.90 S res = 7.5X
eSS 01:21:20.40
eSKS 01:21:25.20 5.8X
LR 01:31:25.20 S:6.0+3 32. 8.7X
PRU ePc 01:11:09.70 -0.8 82.0 320 b:4.0+2 2.2 6.1 PRU
e 01:11:24.20 0.7X
eS 01:21:36.20 S res = 13.7X
LR 01:31:36.20 S:3.6+3 21. 8.7
BSD iP 01:11:09.80 -1.7 82.2 325 b:1.6+3 1.1 7.0 BSD
iS 01:21:34.40 S res = 10.0X
VOY eP 01:11:10.00 -1.5 82.1 316 VOY
MOA iPd 01:11:10.10 -0.6 82.0 318 b:6.7+1 1.6 5.4X MOA
i 01:11:27.00 3.3X
OBKA iPd 01:11:10.60 1.3 81.7 316 b:1.1+2 1.6 5.6X OBKA
i 01:11:26.10 3.7X
AQU ePc 01:11:11.15 -1.3 82.3 312 b:1.1+3 1.4 6.7 AQU
KHC ePc 01:11:11.30 -2.2 82.5 319 KHC
e 01:11:23.20 depth = 39.1X
eS 01:21:28.20 S res = -0.2X
LR 01:31:28.20 S:2.5+3 18. 8.6
PVCC eP 01:11:11.70 1.1 82.0 320 PVCC
e 01:11:25.30 1.7X
eS 01:21:31.00 S res = 8.3X
LR 01:31:31.00 S:2.5+3 15. 8.7X
ROBS eP 01:11:11.86 -1.0 82.4 316 ROBS
e 01:11:19.00 1.0X
KBA iPd 01:11:12.80 -1.1 82.6 317 b:7.8+1 1.8 5.5X KBA
i 01:11:29.80 2.8X
RUE ePc 01:11:13.17 -0.7 82.6 322 b:4.9+2 1.0 6.5 RUE
THZ P 01:11:13.20 -0.3 82.5 133 THZ
RGN eP 01:11:13.36 -2.6 83.0 324 b:3.1+3 1.4 7.2 RGN
CLL eP 01:11:16.00 0.0 83.0 321 b:1.5+3 1.5 6.9 CLL
i 01:11:29.20 0.1X
eS 01:21:45.00 S res = 11.7X
LR 01:31:45.00 S:3.5+3 19. 8.7
NKC ePc 01:11:16.90 -0.7 83.3 320 NKC
e 01:11:31.00 0.3X
eS 01:21:45.20 S res = 8.8X
WTTA iPc 01:11:18.40 -1.6 83.7 317 b:8.8+1 .80 6.0 WTTA
i 01:11:35.80 2.8X
WATA iPd 01:11:18.60 -1.6 83.8 317 b:4.8+0 .70 4.8X WATA
i 01:11:26.60 2.4X
i 01:11:35.20 2.0X
ODZ P 01:11:19.50 10.9X 81.6 136 ODZ
SQTA iPd 01:11:20.00 -1.4 84.0 317 b:1.3+1 .60 5.3X SQTA
i 01:11:23.50 -1.8X
i 01:11:36.30 1.8X
OUZ eP 01:11:20.10 10.0X 81.8 126 OUZ
NNZ P 01:11:20.20 5.5X 82.7 132 NNZ
MOX eP 01:11:20.30 -0.1 83.9 320 MOX
e 01:11:34.30 0.8X
HIZ eP 01:11:20.40 2.2 83.4 129 HIZ
MOTA iPd 01:11:20.40 -1.4 84.1 317 b:5.0+0 .90 4.7X MOTA
i 01:11:37.90 3.0X
NAO01eP 01:11:22.52 -2.0 84.7 331 b:6.9+2 .90 6.9 NAO0
LR 01:38:59.77 S:6.7+3 22. 9.0
VLC eP 01:11:22.70 -1.2 84.5 314 b:1.4+3 1.0 7.1 VLC
DAVA iPc 01:11:25.30 -0.7 84.9 317 b:1.6+1 1.2 5.1X DAVA
i 01:11:42.50 3.4X
VSL eP 01:11:25.63 -2.1 85.3 309 b:2.0+2 1.1 6.2 VSL
COP iP 01:11:26.10 7.1X 83.6 326 b:7.7+2 .90 6.9 COP
iS 01:21:53.10 S res = 13.9X
i 01:22:59.30
LR 01:32:59.30 S:2.4+3 22. 8.5
STU ePc 01:11:26.71 -1.4 85.4 318 b:7.0+1 .85 5.9 STU
FWVZ eP 01:11:27.00 5.2X 84.0 130 FWVZ
KIWB eP 01:11:27.40 -1.2 85.5 38 KIWB
PGF iPd 01:11:29.40 0.3 85.5 312 b:1.6+3 1.5 7.0 PGF
MAIM P 01:11:29.49 6.0X 84.5 314 MAIM
MIDW qP 01:11:29.67 0.5 85.5 62 b:1.4+3 1.5 7.0 MIDW
LR 01:39:34.94 S:1.8+3 22. 8.4
VINC P 01:11:30.54 5.7X 84.7 314 VINC
VALM P 01:11:30.81 6.3X 84.6 314 VALM
TGRZ P 01:11:30.90 7.8X 84.4 128 TGRZ
TOD eP 01:11:31.30 1.9 85.7 319 TOD
GRAM P 01:11:31.62 6.5X 84.8 314 GRAM
BACM P 01:11:31.91 6.8X 84.8 314 BACM
GSTR eP 01:11:32.02 0.0 86.2 38 GSTR
CODM P 01:11:32.50 6.6X 84.9 314 CODM
FELD Pc 01:11:32.90 0.6 86.2 318 FELD
KTD eP 01:11:33.70 1.9 86.1 319 KTD
LANF eP 01:11:34.40 1.7 86.3 319 LANF
WNVZ P 01:11:34.40 12.4X 84.1 130 WNVZ
CDF iPd 01:11:34.50 -0.1 86.7 318 b:1.3+3 1.6 6.9 CDF
SBF iPd 01:11:34.50 -0.1 86.7 314 b:1.2+3 1.0 7.1 SBF
MTW P 01:11:34.50 11.7X 84.3 132 MTW
BBS eP 01:11:35.10 1.2 86.5 317 BBS
STR eP 01:11:35.10 2.3 86.3 318 STR
WLS eP 01:11:35.30 1.0 86.6 318 WLS
LIBD eP 01:11:35.50 2.1 86.5 318 LIBD
GENL P 01:11:35.51 6.5X 85.5 314 GENL
BNI ePc 01:11:35.86 -1.3 87.2 315 b:1.1+2 .90 6.1 BNI
HINF iPd 01:11:35.90 -0.1 87.0 318 b:7.9+2 1.6 6.7 HINF
AUTN eP 01:11:36.30 1.5 86.7 314 AUTN
RUP eP 01:11:36.30 1.2 86.8 319 RUP
MUD iP 01:11:36.30 8.0X 85.5 326 b:1.8+3 1.1 7.2 MUD
iS 01:22:03.10 S res = 5.4X
ECH eP 01:11:36.50 1.6 86.8 318 ECH
LOMF eP 01:11:36.70 0.5 87.0 317 LOMF
MOF eP 01:11:37.00 1.9 86.8 318 MOF
LPG iPd 01:11:37.20 0.2 87.1 315 b:1.0+3 .90 7.1 LPG
LPL iPd 01:11:37.30 0.3 87.1 315 b:1.2+3 1.0 7.1 LPL
HAU iPd 01:11:37.40 -0.2 87.3 318 b:7.6+2 1.0 6.9 HAU
LR 01:21:37.40 S:2.5+3 22. 8.6X
PCP P 01:11:37.42 6.8X 85.9 314 PCP
WLF eP 01:11:37.66 -0.2 87.4 319 b:4.4+3 1.5 7.5 WLF
MVIF eP 01:11:37.70 2.0 86.9 314 MVIF
SAOF eP 01:11:37.70 3.6X 86.6 314 SAOF
REVF eP 01:11:38.00 3.2X 86.7 313 REVF
FRF iPd 01:11:38.00 0.6 87.2 313 b:1.5+3 1.3 7.1 FRF
MBDF iPd 01:11:38.00 1.1 87.1 314 b:4.8+2 1.0 6.7 MBDF
TOUF eP 01:11:38.20 2.8 86.8 314 TOUF
IMI P 01:11:38.22 5.2X 86.3 314 IMI
ORX P 01:11:38.22 5.7X 86.2 315 ORX
FIN P 01:11:38.22 6.4X 86.1 314 FIN
ROB P 01:11:38.35 5.3X 86.3 314 ROB
LMR iPd 01:11:38.50 0.6 87.3 313 b:1.1+3 1.3 6.9 LMR
NEGI P 01:11:39.15 5.5X 86.5 314 NEGI
THEF eP 01:11:39.30 0.6 87.5 318 THEF
CABF iPd 01:11:39.30 0.5 87.5 316 b:8.5+2 1.0 7.0 CABF
TRAV P 01:11:39.54 6.2X 86.4 315 TRAV
MONE P 01:11:39.84 6.3X 86.4 314 MONE
ENR P 01:11:40.20 5.6X 86.7 314 ENR
ORIF iPd 01:11:40.30 0.4 87.7 315 b:9.7+2 1.2 7.0 ORIF
RFYF eP 01:11:40.70 0.5 87.9 318 b:6.9+2 1.2 6.8 RFYF
VNDA eP 01:11:40.75 -0.1 88.1 169 b:2.8+1 .53 5.8X VNDA
BHB P 01:11:41.26 6.2X 86.8 315 BHB
PZZ P 01:11:41.39 5.6X 86.9 314 PZZ
RSP P 01:11:41.39 6.3X 86.8 315 RSP
STV P 01:11:41.53 6.6X 86.7 314 STV
GDM eP 01:11:41.80 2.7 87.6 315 GDM
MEZF iPd 01:11:42.10 0.5 88.1 318 b:9.2+2 1.0 7.0 MEZF
SMRF iPd 01:11:42.10 1.1 88.0 314 b:3.2+3 1.5 7.4 SMRF
SFTF eP 01:11:42.20 0.5 88.2 318 b:1.2+3 .80 7.2 SFTF
GIVF iPd 01:11:42.30 0.5 88.2 320 b:2.3+3 1.8 7.2 GIVF
LSD P 01:11:42.32 6.7X 86.8 315 LSD
FENE P 01:11:42.33 6.6X 86.9 315 FENE
GRN eP 01:11:42.70 2.5 87.8 315 GRN
RRL P 01:11:44.04 7.1X 87.1 315 RRL
VIVF iPd 01:11:44.40 0.5 88.6 315 b:1.4+3 1.4 7.1 VIVF
BAIF iPd 01:11:44.60 0.9 88.6 320 b:2.2+3 1.5 7.2 BAIF
SMF iPd 01:11:46.20 0.2 89.1 316 b:7.0+2 1.1 6.9 SMF
SBA eP 01:11:46.79 0.8 89.2 168 b:1.3+1 .83 5.3X SBA
LR 01:41:22.09 S:1.4+3 21. 8.4
SSF iPd 01:11:47.60 0.7 89.3 317 b:2.4+3 1.8 7.2 SSF
LASF iPd 01:11:47.70 0.9 89.2 314 LASF
PLDF eP 01:11:49.70 2.7 89.3 316 PLDF
BGF iPd 01:11:50.20 1.0 89.8 316 b:2.1+3 1.4 7.2 BGF
MENF eP 01:11:50.30 0.6 89.9 320 MENF
PYM eP 01:11:50.40 1.3 89.7 316 PYM
HYF iPd 01:11:50.60 1.0 89.8 317 HYF
AGO eP 01:11:51.40 2.9 89.6 316 AGO
LBL eP 01:11:51.40 2.9 89.6 315 LBL
SJAF eP 01:11:51.80 1.1 90.1 312 SJAF
TCF iPd 01:11:52.30 0.9 90.2 316 b:1.3+3 1.6 7.0 TCF
NIKO eP 01:11:53.26 0.7 90.5 37 NIKO
MTLF iPd 01:11:53.40 0.8 90.5 313 b:1.3+3 1.5 7.0 MTLF
CAF iPd 01:11:53.60 1.1 90.4 315 b:8.9+2 1.4 6.9 CAF
FILF eP 01:11:53.70 1.8 90.3 312 FILF
RJF iPd 01:11:55.30 1.2 90.8 315 b:1.2+3 1.4 7.0 RJF
LR 01:21:55.30 S:2.1+3 23. 8.5X
EJON P 01:11:56.06 5.3X 90.1 312 EJON
VALF eP 01:11:57.40 3.5X 90.7 312 VALF
MLS eP 01:11:57.70 1.1 91.3 313 MLS
