Event Index
Here we list seismic events in the Event
Bibliography sorted by event origin time. For older events click on the
time windows below. For many relevant events the code, chosen from the
scientific literature, is also listed to help users to identify a
particular known event. For example, TOHOKU2011 is the code for the
great Tohoku earthquake of 11 March, 2011.
Results for: 2000 to 2004
To search, click on the appropriate ISC event.
ISC event | Agency | Origin Time | Lat | Lon | Depth | Magn | N | Event code |
7453818 | ISC | 2004-12-26 07:30:07 | 24.61 | 101.61 | 10.0 | 5.1 | 3 |
|
7453532 | ISC | 2004-12-26 04:21:26 | 6.85 | 92.93 | 31.7 | 7.1 | 2 |
|
7453151 | ISC | 2004-12-26 00:58:52 | 3.41 | 95.90 | 26.1 | 9.0 | 731 | SUMATRA2004 |
7451126 | ISC | 2004-12-23 14:59:00 | -49.71 | 161.58 | 10.0 | 8.1 | 12 | MACQUARIE2004 |
7450403 | ISC | 2004-12-20 23:02:14 | 36.94 | 28.36 | 25.5 | 5.3 | 1 |
|
7448368 | ISC | 2004-12-14 05:56:10 | 44.08 | 141.79 | 20.7 | 5.8 | 5 |
|
7447653 | ISC | 2004-12-11 21:03:18 | 39.21 | 21.64 | 11.5 | 3.8 | 1 |
|
7446944 | ISC | 2004-12-09 08:48:58 | 24.72 | 92.54 | 41.2 | 5.3 | 1 |
|
7446220 | ISC | 2004-12-06 14:15:10 | 42.77 | 145.25 | 36.1 | 6.8 | 1 |
|
7445791 | ISC | 2004-12-05 01:52:35 | 48.10 | 7.92 | 10.0 | 4.8 | 3 |
|
7444992 | ISC | 2004-12-02 14:47:54 | 15.83 | -61.32 | 29.9 | 5.0 | 2 |
|
7443851 | ISC | 2004-11-30 17:18:34 | 49.44 | 19.81 | 0.4 | 3.9 | 2 |
|
7443145 | ISC | 2004-11-28 18:32:12 | 42.90 | 145.21 | 42.8 | 7.0 | 7 | KUSHIRO-OKI2004 |
7442878 | ISC | 2004-11-28 02:35:09 | -26.71 | -113.96 | 10.0 | 6.6 | 1 |
|
7442811 | ISC | 2004-11-27 23:44:23 | 15.70 | -61.62 | 14.7 | 4.9 | 4 |
|
7442302 | ISC | 2004-11-26 22:42:36 | 42.28 | 142.98 | 61.7 | 5.6 | 1 |
|
7441392 | ISC | 2004-11-25 06:21:15 | 43.19 | 15.36 | 0.2 | 5.3 | 1 |
|
7441245 | ISC | 2004-11-24 22:59:37 | 45.64 | 10.58 | 11.8 | 5.0 | 7 | GARDA2004 |
7439857 | ISC | 2004-11-21 18:53:01 | 15.76 | -61.74 | 14.1 | 5.4 | 2 |
|
7439752 | ISC | 2004-11-21 13:36:59 | 15.75 | -61.57 | 26.2 | 5.3 | 2 |
|
7439677 | ISC | 2004-11-21 11:41:07 | 15.73 | -61.68 | 21.2 | 6.3 | 15 | LESSAINTES2004 |
7439089 | ISC | 2004-11-20 08:07:22 | 9.59 | -84.15 | 24.5 | 6.4 | 1 |
|
7434650 | ISC | 2004-11-11 21:26:42 | -8.15 | 124.74 | 23.1 | 7.5 | 3 |
|
7429489 | ISC | 2004-11-02 13:04:22 | 38.84 | 142.83 | 23.0 | 5.2 | 1 |
|
7422751 | ISC | 2004-10-27 20:34:35 | 45.78 | 26.58 | 98.5 | 5.8 | 12 | VRANCEA2004 |
7422446 | ISC | 2004-10-27 01:40:49 | 37.31 | 138.96 | 19.9 | 5.9 | 1 |
|
7421223 | ISC | 2004-10-23 14:04:27 | 25.01 | 121.62 | 9.4 | 3.5 | 1 |
|
7421091 | ISC | 2004-10-23 09:34:05 | 37.34 | 138.90 | 23.0 | 6.3 | 2 |
|
7421058 | ISC | 2004-10-23 08:55:58 | 37.30 | 138.77 | 8.5 | 6.6 | 139 | MID-NIIGATA2004 |
7420776 | ISC | 2004-10-22 12:00:11 | 14.11 | 40.25 | 18.3 | 5.5 | 2 |
|
7420066 | ISC | 2004-10-20 06:59:12 | 53.03 | 9.40 | 10.0 | 4.0 | 2 |
|
7418598 | ISC | 2004-10-15 04:08:49 | 24.53 | 122.77 | 99.8 | 6.6 | 1 |
|
7416330 | ISC | 2004-10-07 21:46:18 | 37.17 | 54.43 | 32.7 | 5.6 | 1 |
|
8107577 | MEX | 2004-10-07 14:55:23 | 20.81 | -103.48 | 5.0 | 4.2 | 1 |
|
7406489 | ISC | 2004-09-29 22:54:52 | 35.35 | -118.64 | 3.5 | 5.0 | 1 |
|
8064446 | HLW | 2004-09-28 19:17:50 | 23.65 | 32.61 | 7.0 | 3.1 | 1 |
|
7406045 | ISC | 2004-09-28 17:15:24 | 35.79 | -120.29 | 8.8 | 6.0 | 145 | PARKFIELD2004 |
7405266 | ISC | 2004-09-26 09:11:28 | 37.71 | 29.19 | 6.4 | 3.8 | 1 |
|
7404701 | ISC | 2004-09-24 01:42:50 | 35.59 | 52.30 | 15.9 | 3.3 | 1 |
|
7403838 | ISC | 2004-09-21 15:48:03 | 42.41 | 2.10 | 12.7 | 3.8 | 1 |
|
7403785 | MOS | 2004-09-21 13:36:48 | 54.47 | 21.26 | 10.0 | 3.0 | 2 |
|
7403782 | ISC | 2004-09-21 13:32:28 | 54.83 | 19.97 | 10.0 | 4.7 | 15 | KALININGRAD2004B |
7403750 | ISC | 2004-09-21 11:05:01 | 54.86 | 20.07 | 10.0 | 3.8 | 12 | KALININGRAD2004A |
7402659 | ISC | 2004-09-18 12:52:14 | 42.95 | -1.60 | 1.6 | 4.7 | 2 |
|
7402112 | ISC | 2004-09-16 18:31:20 | 21.74 | 111.61 | 10.0 | 3.9 | 3 |
|
7402074 | ISC | 2004-09-16 15:35:46 | 63.49 | 150.18 | 20.7 | 3.6 | 1 |
|
8046648 | KMA | 2004-09-14 22:47:33 | 37.51 | 126.87 | 12.0 | 2.5 | 1 |
|
7400981 | ISC | 2004-09-13 03:00:10 | 43.98 | 151.41 | 0.1 | 5.9 | 1 |
|
7399427 | ISC | 2004-09-07 19:02:57 | 45.97 | 2.79 | 15.0 | 2.6 | 1 |
|
7399067 | ISC | 2004-09-06 23:29:34 | 33.20 | 137.29 | 16.6 | 6.7 | 3 |
|
7398386 | ISC | 2004-09-05 14:57:17 | 33.21 | 137.07 | 10.0 | 7.4 | 39 | KII2004B |
7398298 | ISC | 2004-09-05 10:07:07 | 33.07 | 136.73 | 18.7 | 7.2 | 36 | KII2004A |
7394148 | ISC | 2004-08-28 20:27:49 | 31.68 | 45.96 | 33.0 | 3.6 | 1 |
|
7390773 | ISC | 2004-08-19 16:03:38 | -43.78 | 170.85 | 7.4 | 4.0 | 1 |
|
7390613 | ISC | 2004-08-19 06:06:03 | 44.61 | -124.28 | 30.9 | 4.1 | 1 |
|
7713394 | ISC | 2004-08-18 09:03:08 | 16.45 | -95.01 | 61.5 | 5.8 | 1 |
|
8322210 | NEIC | 2004-08-18 06:54:58 | 61.53 | -146.25 | 10.0 | 2.6 | 1 |
|
8322209 | NEIC | 2004-08-18 03:35:40 | 61.32 | -146.42 | 16.9 | 2.8 | 1 |
|
7390002 | ISC | 2004-08-17 05:03:37 | 14.53 | -24.80 | 10.0 | 4.0 | 1 |
|
7389867 | ISC | 2004-08-16 21:05:53 | 46.68 | -121.46 | 6.2 | 2.9 | 1 |
|
8322071 | NEIC | 2004-08-11 11:49:36 | 61.46 | -145.89 | 38.0 | 3.2 | 1 |
|
8322053 | NEIC | 2004-08-10 14:17:18 | 37.45 | -117.08 | 5.9 | 3.5 | 1 |
|
7387494 | ISC | 2004-08-10 10:26:13 | 27.23 | 103.82 | 10.0 | 5.3 | 2 |
|
7386333 | ISC | 2004-08-07 11:49:11 | 17.32 | -95.27 | 99.8 | 5.8 | 1 |
|
7385580 | ISC | 2004-08-05 20:41:45 | 31.64 | 46.02 | 35.7 | 4.2 | 1 |
|
7385408 | ISC | 2004-08-05 10:30:07 | 36.95 | 27.74 | 20.4 | 3.4 | 1 |
|
7385353 | ISC | 2004-08-05 07:13:36 | 36.90 | 27.75 | 18.0 | 2.8 | 1 |
|
7385252 | OTT | 2004-08-04 23:55:26 | 43.68 | -78.24 | 4.0 | 3.0 | 1 |
|
7385031 | ISC | 2004-08-04 14:18:48 | 36.84 | 27.78 | 10.0 | 5.3 | 1 |
|
7384809 | ISC | 2004-08-04 05:46:13 | 36.92 | 27.78 | 20.3 | 4.2 | 1 |
|
7384785 | ISC | 2004-08-04 04:19:46 | 36.83 | 27.82 | 10.0 | 5.2 | 2 |
|
7384740 | ISC | 2004-08-04 03:01:05 | 36.84 | 27.77 | 10.0 | 5.5 | 1 |
|
7384463 | ISC | 2004-08-03 13:11:30 | 36.86 | 27.78 | 10.0 | 5.2 | 2 |
|
7384429 | ISC | 2004-08-03 11:53:07 | 36.89 | 27.68 | 12.8 | 2.8 | 1 |
|
8321853 | NEIC | 2004-08-01 14:44:37 | 61.50 | -146.65 | 9.5 | 3.2 | 1 |
|
7383643 | ISC | 2004-08-01 07:16:58 | 61.49 | -146.42 | 11.4 | 2.6 | 1 |
|
7960607 | ISC | 2004-07-29 04:41:59 | 42.72 | -7.06 | 6.9 | 2.8 | 1 |
|
7376689 | ISC | 2004-07-28 08:32:36 | 44.81 | 7.15 | 5.0 | 2.2 | 1 |
|
7375575 | ISC | 2004-07-24 21:11:24 | 46.08 | 3.20 | 15.9 | 2.7 | 1 |
|
8201136 | NEIC | 2004-07-23 16:40:37 | 58.25 | -155.16 | 1.0 | 2.9 | 1 |
|
7374785 | ISC | 2004-07-22 17:09:28 | 45.60 | 26.40 | 157.4 | 3.8 | 1 |
|
7374167 | ISC | 2004-07-21 00:11:28 | 40.97 | 143.15 | 30.1 | 5.4 | 1 |
|
7374023 | ISC | 2004-07-20 15:09:26 | -37.98 | 176.53 | 13.3 | 4.2 | 1 |
|
7373884 | ISC | 2004-07-20 04:12:19 | 44.43 | 6.75 | 10.6 | 2.7 | 1 |
|
7373382 | MDD | 2004-07-18 16:10:46 | 42.80 | -7.21 | 3.4 | 2.7 | 1 |
|
7373376 | MDD | 2004-07-18 15:52:50 | 42.80 | -7.19 | 2.1 | 2.7 | 1 |
|
7373374 | MDD | 2004-07-18 15:49:06 | 42.81 | -7.22 | 10.1 | 2.6 | 1 |
|
7373243 | ISC | 2004-07-18 06:40:15 | -37.99 | 176.54 | 14.3 | 4.3 | 1 |
|
7373206 | ISC | 2004-07-18 04:22:22 | -38.02 | 176.47 | 14.0 | 5.4 | 2 |
|
8200932 | ISC | 2004-07-18 03:58:06 | -38.04 | 176.50 | 13.9 | 5.0 | 1 |
|
7373184 | ISC | 2004-07-18 03:57:57 | -38.02 | 176.49 | 14.0 | 4.4 | 1 |
|
7373143 | ISC | 2004-07-18 02:15:59 | 42.99 | 1.04 | 10.0 | 3.7 | 1 |
|
7372228 | ISC | 2004-07-16 03:25:14 | 36.94 | -89.06 | 4.4 | 3.7 | 2 |
|
7370994 | JMA | 2004-07-13 01:02:24 | 24.83 | 121.93 | 34.0 | 3.1 | 1 |
|
7370864 | ISC | 2004-07-12 16:45:01 | 44.36 | -124.43 | 23.1 | 4.9 | 1 |
|
7370765 | ISC | 2004-07-12 13:04:04 | 46.32 | 13.66 | 4.1 | 5.2 | 16 | SLOVENIA2004 |
7370583 | ISC | 2004-07-12 04:05:14 | 49.88 | 18.34 | 0.0 | 2.7 | 1 |
|
7370445 | ISC | 2004-07-11 23:08:41 | 30.72 | 83.67 | 8.1 | 6.2 | 4 |
|
7369081 | ISC | 2004-07-08 10:30:47 | 47.16 | 151.37 | 123.2 | 6.3 | 1 |
|
7368777 | ISC | 2004-07-07 14:35:08 | 31.98 | 35.50 | 23.8 | 3.8 | 1 |
|
7362132 | ISC | 2004-06-30 01:08:31 | 42.94 | -0.91 | 5.9 | 2.1 | 1 |
|
7362093 | ISC | 2004-06-29 22:43:03 | 47.52 | 8.14 | 19.5 | 2.8 | 1 |
|
7361727 | ISC | 2004-06-29 00:02:11 | 47.53 | 8.15 | 28.7 | 2.9 | 1 |
|
7361686 | ISC | 2004-06-28 23:42:29 | 47.52 | 8.11 | 32.9 | 3.7 | 1 |
|
7361519 | ISC | 2004-06-28 10:51:31 | 41.72 | 14.79 | 10.1 | 3.7 | 1 |
|
7361494 | ISC | 2004-06-28 09:49:46 | 54.82 | -134.49 | 20.0 | 6.8 | 1 |
|
7361256 | ISC | 2004-06-27 16:19:48 | 46.85 | 8.98 | 4.8 | 2.4 | 1 |
|
7360380 | NEIC | 2004-06-25 13:18:56 | 44.25 | 7.52 | 4.9 | 2.0 | 1 |
|
8200196 | NEIC | 2004-06-25 07:16:58 | 61.50 | -146.60 | 17.3 | 3.1 | 1 |
|
8200195 | NEIC | 2004-06-25 07:13:55 | 61.50 | -146.55 | 13.2 | 3.5 | 1 |
|
7359368 | ISC | 2004-06-22 14:38:56 | 27.82 | 36.98 | 10.0 | 4.2 | 2 |
|
7358748 | ISC | 2004-06-20 22:47:05 | 35.17 | -3.93 | 6.0 | 3.5 | 1 |
|
8198592 | NEIC | 2004-06-19 10:48:06 | 47.40 | 20.02 | 5.0 | 2.6 | 1 |
|
8198473 | NEIC | 2004-06-15 05:58:09 | 60.31 | -141.19 | 6.4 | 3.0 | 1 |
|
7355074 | ISC | 2004-06-10 15:19:56 | 55.70 | 159.99 | 187.4 | 6.9 | 1 |
|
7354679 | ISC | 2004-06-09 11:41:15 | 27.84 | 36.97 | 10.0 | 3.7 | 1 |
|
7354583 | ISC | 2004-06-09 06:11:02 | 42.70 | -7.12 | 8.7 | 2.6 | 1 |
|
7353852 | ISC | 2004-06-07 02:36:37 | 45.99 | 2.85 | 11.7 | 2.9 | 1 |
|
7353592 | ISC | 2004-06-06 08:43:05 | 45.98 | 2.81 | 11.9 | 3.0 | 1 |
|
7353484 | THR | 2004-06-05 22:12:45 | 36.44 | 51.52 | 0.0 | 3.0 | 1 |
|
7353466 | THR | 2004-06-05 20:58:14 | 36.42 | 51.44 | 0.0 | 3.2 | 1 |
|
7350973 | ISC | 2004-05-31 22:50:09 | 40.57 | 30.58 | 15.0 | 3.8 | 1 |
|
7350802 | NEIC | 2004-05-31 13:18:26 | 46.17 | 15.06 | 10.0 | 2.1 | 1 |
|
7350040 | ISC | 2004-05-30 02:52:09 | 47.38 | 142.19 | 4.7 | 4.9 | 1 |
|
7349893 | ISC | 2004-05-29 20:56:10 | 34.17 | 141.43 | 35.3 | 6.3 | 1 |
|
7349724 | ISC | 2004-05-29 10:14:24 | 36.62 | 130.06 | 15.8 | 5.1 | 2 |
|
7349696 | ISC | 2004-05-29 09:23:47 | 36.54 | 51.39 | 12.2 | 4.6 | 1 |
|
7349610 | ISC | 2004-05-29 03:47:10 | 37.70 | 142.00 | 34.9 | 5.8 | 1 |
|
7349375 | ISC | 2004-05-28 12:38:43 | 36.32 | 51.59 | 17.0 | 6.3 | 9 | BALADEH2004 |
7349202 | WAR | 2004-05-28 00:17:35 | 50.07 | 18.46 | 1.0 | 2.5 | 1 |
|
7349089 | NEIC | 2004-05-27 16:46:16 | 39.14 | 30.18 | 5.0 | 3.0 | 1 |
|
7348284 | ISC | 2004-05-25 18:39:07 | 45.96 | 7.88 | 6.3 | 2.8 | 1 |
|
7348217 | ISC | 2004-05-25 14:03:12 | 44.52 | 7.16 | 12.7 | 2.2 | 1 |
|
7348002 | NEIC | 2004-05-25 05:14:53 | 44.49 | 6.70 | 13.4 | 1.7 | 1 |
|
7347739 | NEIC | 2004-05-24 13:55:41 | 40.59 | 29.23 | 6.0 | 2.5 | 1 |
|
7347702 | ISC | 2004-05-24 11:14:50 | 44.31 | 7.30 | 13.4 | 2.3 | 1 |
|
7347328 | ISC | 2004-05-23 15:19:06 | 43.43 | 17.40 | 10.0 | 5.0 | 2 |
|
7346932 | ISC | 2004-05-22 18:39:39 | 44.46 | 7.16 | 11.2 | 2.5 | 1 |
|
7346864 | NEIC | 2004-05-22 14:49:18 | 40.33 | 29.43 | 9.0 | 2.9 | 1 |
|
7345964 | ISC | 2004-05-21 01:54:53 | 44.26 | 7.43 | 7.6 | 1.8 | 1 |
|
8164718 | NEIC | 2004-05-19 16:12:32 | 44.24 | 7.51 | 6.9 | 2.1 | 1 |
|
7345057 | ISC | 2004-05-19 01:37:41 | 44.25 | 7.43 | 6.2 | 1.9 | 1 |
|
7344563 | ISC | 2004-05-17 23:08:05 | 44.06 | 7.30 | 12.5 | 1.8 | 1 |
|
7343607 | ISC | 2004-05-15 23:56:14 | -41.73 | 171.82 | 20.9 | 3.8 | 1 |
|
7341678 | NEIC | 2004-05-11 10:06:46 | 43.96 | 7.30 | 8.9 | 2.2 | 1 |
|
7341519 | ISC | 2004-05-10 23:27:23 | 37.51 | 96.62 | 10.0 | 5.6 | 1 |
|
7340937 | ISC | 2004-05-09 08:57:12 | 34.26 | -120.13 | 4.4 | 3.5 | 1 |
|
7340723 | ISC | 2004-05-08 20:10:21 | -41.12 | 175.04 | 29.2 | 4.1 | 1 |
|
7340712 | ISC | 2004-05-08 19:31:55 | -41.11 | 175.06 | 29.6 | 3.8 | 1 |
|
7340499 | ISC | 2004-05-08 08:02:51 | 22.17 | 121.59 | 10.0 | 5.6 | 1 |
|
7340075 | ISC | 2004-05-07 08:50:58 | 19.07 | -66.85 | 42.4 | 3.6 | 1 |
|
7339775 | ISC | 2004-05-06 13:43:10 | 42.43 | 145.09 | 26.3 | 5.6 | 1 |
|
7339402 | ISC | 2004-05-05 13:39:42 | 38.55 | 14.79 | 228.6 | 5.5 | 2 |
|
7338903 | ISC | 2004-05-04 11:36:01 | 37.44 | 96.79 | 9.0 | 5.2 | 1 |
|
7338815 | ISC | 2004-05-04 05:04:56 | 37.45 | 96.70 | 13.5 | 5.4 | 1 |
|
7338314 | NEIC | 2004-05-02 21:53:15 | 44.03 | 7.63 | 2.8 | 1.7 | 1 |
|
7336423 | ISC | 2004-04-30 09:19:36 | 45.54 | 26.99 | 37.0 | 3.5 | 1 |
|
7336240 | NEIC | 2004-04-29 20:47:58 | 44.20 | 7.52 | 6.7 | 2.5 | 1 |
|
7335006 | ISC | 2004-04-26 16:57:10 | 46.66 | 10.35 | 8.0 | 1.6 | 1 |
|
7334816 | ISC | 2004-04-26 04:29:25 | 35.84 | 128.23 | 8.2 | 3.9 | 2 |
|
7333657 | NEIC | 2004-04-23 04:18:45 | 44.74 | 6.76 | 2.0 | 1.6 | 1 |
|
7332629 | ISC | 2004-04-20 17:44:19 | 17.46 | -94.65 | 139.7 | 5.4 | 1 |
|
7330023 | ISC | 2004-04-14 23:07:37 | 71.05 | -7.74 | 10.5 | 5.9 | 2 |
|
7329578 | ISC | 2004-04-13 21:47:23 | 40.81 | 31.62 | 5.0 | 3.6 | 1 |
|
7328728 | ISC | 2004-04-11 08:42:49 | 43.17 | -1.15 | 9.2 | 1.9 | 1 |
|
7326447 | ISC | 2004-04-05 20:17:33 | 46.87 | 8.89 | 13.1 | 2.3 | 1 |
|
7324989 | ISC | 2004-04-02 12:10:23 | -41.09 | 175.04 | 30.6 | 3.1 | 1 |
|
7324986 | ISC | 2004-04-02 12:09:02 | -41.24 | 175.16 | 48.8 | 4.1 | 1 |
|
7321456 | NEIC | 2004-03-29 20:26:33 | 44.25 | 10.34 | 6.4 | 2.1 | 1 |
|
7320888 | NEIC | 2004-03-28 23:14:29 | 44.50 | 7.25 | 8.9 | 1.5 | 1 |
|
7320630 | NEIC | 2004-03-28 15:21:23 | 61.15 | -149.89 | 26.6 | 2.9 | 1 |
|
7320399 | ISC | 2004-03-28 08:41:11 | -1.04 | -78.40 | 4.2 | 5.2 | 1 |
|
7320195 | ISC | 2004-03-28 03:51:08 | 39.95 | 40.96 | 5.0 | 5.6 | 1 |
|
8061175 | NEIC | 2004-03-27 13:45:23 | 61.56 | -146.24 | 26.3 | 2.8 | 1 |
|
7318406 | NEIC | 2004-03-25 20:43:01 | 44.20 | 10.56 | 10.2 | 1.9 | 1 |
|
7318331 | ISC | 2004-03-25 19:30:47 | 39.93 | 40.88 | 10.0 | 5.6 | 1 |
|
7317028 | ISC | 2004-03-24 01:53:47 | 45.35 | 118.21 | 18.0 | 5.4 | 3 |
|
7313284 | ISC | 2004-03-18 20:37:44 | 2.13 | 31.43 | 40.7 | 4.6 | 1 |
|
7510406 | NDI | 2004-03-18 07:52:31 | 28.63 | 77.24 | 13.3 | 2.6 | 1 |
|
7312135 | ISC | 2004-03-17 05:20:57 | 34.66 | 23.39 | 14.7 | 6.0 | 2 |
|
7311939 | ISC | 2004-03-16 21:23:18 | 37.54 | 96.59 | 14.4 | 5.2 | 1 |
|
7311339 | ISC | 2004-03-16 00:33:31 | 33.19 | -115.63 | 2.3 | 3.5 | 1 |
|
7311310 | ISC | 2004-03-15 23:49:55 | 31.35 | 35.58 | 15.0 | 3.6 | 1 |
|
7310632 | ISC | 2004-03-14 22:48:51 | 44.51 | 6.85 | 12.8 | 2.2 | 1 |
|
7309954 | ISC | 2004-03-14 00:20:23 | -0.93 | -24.43 | 10.0 | 4.3 | 1 |
|
7308939 | ISC | 2004-03-12 17:21:49 | 35.04 | -4.15 | 1.2 | 4.5 | 1 |
|
7308248 | ISC | 2004-03-11 15:50:00 | 49.92 | 18.36 | 0.0 | 3.7 | 1 |
|
7307963 | ISC | 2004-03-11 03:57:54 | 49.91 | 18.39 | 0.0 | 3.3 | 1 |
|
7306665 | ROM | 2004-03-09 08:57:48 | 41.17 | 15.05 | 9.8 | 1.9 | 1 |
|
7305516 | ISC | 2004-03-07 13:29:44 | 31.65 | 91.22 | 16.0 | 5.5 | 1 |
|
7305290 | ISC | 2004-03-07 06:37:52 | 35.18 | -4.09 | 11.0 | 5.1 | 2 |
|
7304531 | NEIC | 2004-03-06 02:52:10 | 44.53 | 7.07 | 3.5 | 1.5 | 1 |
|
7304422 | ISC | 2004-03-05 22:00:20 | 44.56 | 6.79 | 12.3 | 1.7 | 1 |
|
7304289 | ISC | 2004-03-05 18:27:16 | 44.57 | 6.81 | 12.7 | 2.6 | 1 |
|
7302229 | ISC | 2004-03-02 12:30:21 | 37.49 | 96.58 | 29.0 | 4.9 | 1 |
|
7302014 | NEIC | 2004-03-02 05:49:44 | 44.44 | 6.79 | 0.2 | 1.5 | 1 |
|
7301139 | ISC | 2004-03-01 00:35:56 | 37.17 | 22.12 | 13.6 | 5.2 | 2 |
|
7256371 | NEIC | 2004-02-27 20:05:26 | 42.02 | 12.92 | 7.3 | 2.1 | 1 |
|
7256017 | ROM | 2004-02-27 01:45:44 | 37.95 | 14.05 | 7.7 | 2.8 | 1 |
|
7255730 | ISC | 2004-02-26 12:07:03 | 35.27 | -4.12 | 20.6 | 4.9 | 2 |
|
7255248 | ISC | 2004-02-25 12:44:56 | 35.32 | -4.08 | 10.1 | 5.2 | 2 |
|
7998519 | ISC | 2004-02-25 05:21:13 | 35.21 | -4.07 | 10.0 | 4.0 | 2 |
|
7255113 | NEIC | 2004-02-25 05:15:07 | 44.76 | 6.79 | 15.0 | 1.8 | 1 |
|
7254925 | ISC | 2004-02-24 20:21:51 | 37.39 | 96.60 | 39.0 | 5.0 | 1 |
|
7254598 | ISC | 2004-02-24 05:21:25 | 40.79 | 15.43 | 10.3 | 3.8 | 1 |
|
7254476 | ISC | 2004-02-24 02:27:46 | 35.26 | -4.00 | 8.9 | 6.4 | 13 | AL-HOCEIMA2004 |
7254366 | ISC | 2004-02-23 19:48:44 | 40.78 | 15.53 | 9.2 | 3.5 | 1 |
|
7254333 | ISC | 2004-02-23 17:31:16 | 47.33 | 6.06 | 0.8 | 4.3 | 1 |
|
7254237 | ISC | 2004-02-23 14:08:39 | 43.95 | 7.21 | 13.3 | 3.1 | 1 |
|
7253793 | ISC | 2004-02-22 00:29:28 | 46.05 | 3.03 | 12.6 | 2.1 | 1 |
|
7252670 | ISC | 2004-02-18 22:57:28 | 43.98 | 7.23 | 12.3 | 2.4 | 1 |
|
7251506 | ISC | 2004-02-15 09:05:27 | 44.52 | 7.16 | 12.3 | 2.8 | 1 |
|
7250398 | ROM | 2004-02-12 00:46:46 | 41.99 | 13.31 | 6.3 | 2.1 | 1 |
|
7250126 | ISC | 2004-02-11 08:15:02 | 31.71 | 35.45 | 26.2 | 5.3 | 7 | DEADSEA2004 |
7249826 | NEIC | 2004-02-10 17:23:11 | 44.47 | 7.21 | 12.7 | 1.7 | 1 |
|
7248176 | ISC | 2004-02-06 02:24:55 | 44.44 | 6.77 | 12.2 | 2.2 | 1 |
|
7248112 | ISC | 2004-02-05 23:15:54 | 44.31 | 7.38 | 13.5 | 1.8 | 1 |
|
7247357 | ISC | 2004-02-04 02:13:43 | 44.47 | 6.94 | 10.8 | 1.9 | 1 |
|
7997856 | NEIC | 2004-02-03 03:20:04 | 61.67 | -146.50 | 23.6 | 3.0 | 1 |
|
7246802 | NEIC | 2004-02-02 11:35:14 | 44.31 | 7.33 | 13.2 | 1.6 | 1 |
|
7242829 | ISC | 2004-01-27 16:00:36 | -17.82 | -71.14 | 56.5 | 5.8 | 1 |
|
7238464 | ISC | 2004-01-21 01:42:32 | 44.43 | 6.79 | 10.6 | 2.0 | 1 |
|
7750915 | NEIC | 2004-01-20 12:04:50 | 61.67 | -149.98 | 38.1 | 2.5 | 1 |
|
7237873 | ISC | 2004-01-20 08:34:12 | 39.86 | 118.98 | 23.4 | 4.1 | 1 |
|
7236242 | ISC | 2004-01-17 21:13:08 | 17.81 | -95.53 | 107.5 | 5.2 | 1 |
|
7233952 | ISC | 2004-01-14 16:58:46 | 27.61 | 52.29 | 12.6 | 5.1 | 1 |
|
7233443 | ISC | 2004-01-13 21:28:58 | 16.24 | -96.93 | 44.1 | 5.4 | 1 |
|
7233381 | ISC | 2004-01-13 19:50:17 | 16.07 | -97.05 | 28.2 | 5.1 | 1 |
|
7231965 | ISC | 2004-01-11 16:19:00 | 44.26 | 7.52 | 11.6 | 2.1 | 1 |
|
7231108 | NEIC | 2004-01-10 13:00:40 | 44.24 | 7.51 | 9.2 | 2.1 | 1 |
|
7228792 | ISC | 2004-01-07 07:51:36 | 43.57 | -110.38 | 11.6 | 5.0 | 1 |
|
7228584 | ISC | 2004-01-07 00:37:46 | 44.46 | 7.31 | 15.4 | 1.9 | 1 |
|
7222703 | ISC | 2003-12-31 20:44:38 | 31.53 | 35.46 | 3.9 | 3.8 | 1 |
|
7222702 | NEIC | 2003-12-31 20:43:48 | 46.07 | 18.28 | 10.0 | 2.6 | 1 |
|
7222014 | ISC | 2003-12-30 23:10:29 | 44.47 | 7.26 | 14.6 | 2.0 | 1 |
|
7218955 | ISC | 2003-12-27 16:01:00 | -21.89 | 169.73 | 10.0 | 7.3 | 1 |
|
7218718 | NEIC | 2003-12-27 08:14:43 | 44.49 | 7.27 | 8.6 | 1.9 | 1 |
|
7218685 | ISC | 2003-12-27 07:09:31 | 42.89 | -7.11 | 10.0 | 3.0 | 1 |
|
7218671 | ISC | 2003-12-27 07:00:56 | 42.92 | -7.14 | 10.5 | 3.0 | 1 |
|
7217923 | ISC | 2003-12-26 08:50:28 | 44.44 | 6.76 | 13.2 | 2.3 | 1 |
|
7217667 | ISC | 2003-12-26 01:56:53 | 28.97 | 58.30 | 15.0 | 6.6 | 118 | BAM2003 |
7217283 | ISC | 2003-12-25 14:42:37 | 44.47 | 6.95 | 10.8 | 2.1 | 1 |
|
7215735 | NEIC | 2003-12-23 15:10:33 | 44.46 | 7.22 | 11.3 | 1.9 | 1 |
|
7215050 | ISC | 2003-12-22 19:15:56 | 35.67 | -121.05 | 10.0 | 6.5 | 40 | SAN-SIMEON2003 |
7214025 | ISC | 2003-12-21 07:40:45 | -0.79 | -20.61 | 10.0 | 6.6 | 1 |
|
7211221 | ISC | 2003-12-17 16:27:22 | 22.46 | 121.50 | 27.8 | 5.3 | 1 |
|
