The Global Seismographic Network
The Global Seismographic Network (GSN) is a 150+ station, globally distributed, state-of-the-art digital seismic network that provides free, realtime, open access data through the IRIS DMC. The map above shows the distribution of the current station network with respect to network operations.The Global Seismographic Network is a cooperative partnership between IRIS and the U.S. Geological Survey (USGS), coordinated with the international community, to install and operate a global, multi-use scientific facility as a societal resource for Earth observations, monitoring, research, and education. The stations of the GSN attempt to obtain the best possible recording capability, balanced with global geographic coverage. GSN instrumentation measures and records with high fidelity all seismic vibrations possible from high-frequency, strong ground motions near an earthquake to the slowest global Earth oscillations excited by great earthquakes. Seismology has been the primary focus in the creation of the GSN, but the infrastructure is inherently multi-use and can be extended to other disciplines. Several GSN stations currently incorporate microbarographs, GPS, Geomag, and Meteorological packages.
The management and operation of the GSN utilizes a unique model. IRIS, with funding from the National Science Foundation, provides overall management and oversight for the GSN. IRIS provides a subaward to Project IDA (International Deployment of Accelerometers) at the University of California, San Diego, to operate 41 stations of the network. Another ~100 stations are operated by the USGS, who utilizes the overall program management and governance of IRIS. The remaining 12 stations are part of an affiliated network meeting the design goals of the GSN, but operated outside the NSF/USGS funding. This blended model of network operation allows the GSN to leverage a variety of international partnerships, both government and private, where collaborations can develop directly through interactions with US government agencies or be conducted at the university level. The current distribution of stations is optimized to take full advantage of these two operational models, while ensuring that many of the decades-long relationships between operators and hosts are protected, stabilized, and sustained. Further, the GSN partnership encourages a robust evolution of technology and network operations best practices, since both groups work towards the most efficient technical developments followed by ideas sharing to achieve standardized operations. Community oversight of the GSN is provided by a standing committee made up of seismologists from IRIS member institutions and the international community, with participation by our network operators and major agencies as observers.
The GSN is the U.S. contribution towards global, uniform, unbiased Earth coverage by a permanent network of broadband, three-component digital stations. GSN is coordinated internationally within the International Federation of Digital Seismograph Networks (FDSN), of which IRIS is a founding member.
GSN equipment is based on the GSN Design Goals document developed and coordinated with the GSN Standing Committee and the IRIS Instrumentation Committee. GSN makes every effort to take advantage of a broad mix of available telecommunication technologies, using public and private Internet links, and dedicated satellite circuits.
The GSN, together with the USGS National Earthquake Information Center (NEIC), are principal global sources of data and information for earthquake locations, earthquake hazard mitigation, and earthquake emergency response. In collaboration with National Oceanic and Atmospheric Administration (NOAA) Tsunami Warning Center, Japanese Meteorological Agency (JMA), and the Australian Tsunami Warning System, the GSN provides essential data for tsunami warning response globally. The GSN works closely with the International Monitoring System (IMS) for the Comprehensive Nuclear-Test-Ban Treaty Organization (CTBTO), where nearly 30 GSN stations are now linked directly to the CTBTO International Data Centre. The GSN is an official observing system within the Global Earth Observing System of Systems (GEOSS).
https://www.iris.edu/hq/programs/gsn
***
Global Seismographic Network
The Global Seismographic Network is a permanent digital network of state-of-the-art seismological and geophysical sensors connected by a telecommunications network, serving as a multi-use scientific facility and societal resource for monitoring, research, and education. Formed in partnership among the USGS, the National Science Foundation (NSF) and the Incorporated Research Institutions for Seismology (IRIS), the GSN provides near-uniform, worldwide monitoring of the Earth, with over 150 modern seismic stations distributed globally. GSN stations are operated by the USGS Albuquerque Seismological Laboratory, the IDA group at UC San Diego, and other affiliate organizations.Data from the GSN are archived at the IRIS Data Management Center.
Network Status:
Partners:
- Incorporated Research Institutions for Seismology (IRIS)
- National Science Foundation (NSF)
- University of California San Diego, IDA
- Comprehensive Test Ban Treaty Organization
- Federation of Digital Broad-Band Seismograph Networks (FDSN)
Links:
Fact Sheets:
- The Global Seismographic Network
- NEIC
- Advanced National Seismic System
- Global Seismographic Network
- Volunteer Monitoring
- Albuquerque Seismo Lab
- Network Operations
- Seismogram Displays
- Buildings
- National Strong Motion Project
- Crustal Deformation Monitoring
Page URL: http://earthquake.usgs.gov/monitoring/gsn/
Page Contact Information: Contact Us
Page Last Modified: July 20, 2016 17:14:18 UTC
By Lind S. Gee and William S. Leith
The Global Seismographic Network (GSN) is a permanent, digital network of more than 150 modern stations in over 80 countries, from the South Pole to Siberia and from the Pacific basin to the southern tip of Africa. At the core of the GSN, are the very broadband, high-dynamic range seismometers that measure the vibrations of the Earth. These instruments are extremely sensitive over a wide range of frequencies and are capable of detecting the response of the Earth to the motions of the Sun and the Moon with periods of thousands of seconds, as well as the strong shaking near large earthquakes with periods less than a tenth of a second, with high fidelity.In many cases, these seismometers are combined with other sensors, such as microbarographs, anemometers, magnetometers, and Global Positioning System receivers, to form geophysical observatories. Advanced systems for data acquisition and communications transmit continuous digital data from the stations to collection points in the U.S.
The GSN was formed in 1986 as a partnership involving the U.S. Geological Survey (USGS), the National Science Foundation (NSF), and the Incorporated Research Institutions for Seismology (IRIS, a university consortium) and serves as a multi-use scientific facility and societal resource for monitoring, research, and education. All GSN data are freely and openly available to the public and scientists around the world from the IRIS Data Management Center.
For additional information contact:
USGS Geologic Hazards
Box 25046, MS-966
Denver Federal Center
Denver, CO 80225-0046
http://geohazards.cr.usgs.gov/
First posted June 14, 2011
U.S.
Department of the Interior | U.S. Geological Survey
URL: http://pubs.usgs.gov/fs/2011/3021/index.html
Page Contact Information: Contact USGS
Page Last Modified: Wednesday, January 09 2013, 07:23:23 PM
URL: http://pubs.usgs.gov/fs/2011/3021/index.html
Page Contact Information: Contact USGS
Page Last Modified: Wednesday, January 09 2013, 07:23:23 PM
Seismic Network Operations
- More Information
- Zoom in on an area to view all stations.
Telemetry Status
-
Network Code
CU
GT
IC
II
IU
GT
IC
II
IU
Network Code | Station Code | Name | Telemetry Status at the NEIC | Latitude | Longitude | Elevation | Datalogger |
---|---|---|---|---|---|---|---|
II | AAK | Ala Archa, Kyrgyzstan | 42.639 | 74.494 | 1645 | -- | |
II | ABKT | Alibek, Turkmenistan | 37.93 | 58.119 | 678 | -- | |
II | ABPO | Ambohimpanompo, Madagascar | -19.018 | 47.229 | 1528 | -- | |
IU | ADK | Adak, Aleutian Islands, Alaska | 51.882 | -176.684 | 130 | Q330 | |
IU | AFI | Afiamalu, Samoa | -13.909 | -171.777 | 706 | Q330 | |
II | ALE | Alert, N.W.T., Canada | 82.503 | -62.35 | 60 | -- | |
IU | ANMO | Albuquerque, New Mexico, USA | 34.946 | -106.457 | 1820 | Q330 | |
IU | ANTO | Ankara, Turkey | 39.868 | 32.793 | 1090 | Q330 | |
CU | ANWB | Willy Bob, Antigua and Barbuda | 17.669 | -61.786 | 39 | Q330 | |
II | ARU | Arti, Russia | 56.43 | 58.562 | 250 | -- | |
II | ASCN | Butt Crater, Ascension Island | -7.933 | -14.36 | 173 | -- | |
CU | BBGH | Gun Hill, Barbados | 13.143 | -59.559 | 180 | Q330 | |
IU | BBSR | Bermuda Institute of Ocean Sciences, St George's Bermuda | 32.371 | -64.696 | 30 | Q330 | |
CU | BCIP | Isla Barro Colorado, Panama | 9.166 | -79.837 | 61 | Q330 | |
GT | BDFB | Brasilia, Brazil | -15.642 | -48.015 | 1195 | -- | |
II | BFO | Black Forest Observatory, Schiltach, Germany | 48.332 | 8.331 | 589 | -- | |
GT | BGCA | Bogoin, Central African Republic | 5.176 | 18.424 | 676 | -- | |
IU | BILL | Bilibino, Russia | 68.065 | 166.453 | 320 | Q680 | |
IC | BJT | Baijiatuan, Beijing, China | 40.018 | 116.168 | 197 | Q330 | |
II | BORG | Borgarfjordur, Asbjarnarstadir, Iceland | 64.747 | -21.327 | 110 | -- | |
GT | BOSA | Boshof, South Africa | -28.614 | 25.256 | 1280 | -- | |
II | BRVK | Borovoye, Kazakhstan | 53.058 | 70.283 | 330 | -- | |
IU | CASY | Casey, Antarctica | -66.279 | 110.535 | 10 | Q330 | |
IU | CCM | Cathedral Cave, Missouri, USA | 38.056 | -91.245 | 222 | Q330 | |
IU | CHTO | Chiang Mai, Thailand | 18.814 | 98.944 | 420 | Q330 | |
II | CMLA | Cha de Macela, Sao Miguel Island, Azores | 37.764 | -25.524 | 429 | -- | |
II | COCO | West Island, Cocos (Keeling) Islands | -12.19 | 96.835 | 1 | -- | |
IU | COLA | College Outpost, Alaska, USA | 64.874 | -147.862 | 200 | Q330 | |
IU | COR | Corvallis, Oregon, USA | 44.586 | -123.305 | 110 | Q330 | |
GT | CPUP | Villa Florida, Paraguay | -26.331 | -57.331 | 105 | -- | |
IU | CTAO | Charters Towers, Australia | -20.088 | 146.255 | 357 | Q330 | |
IU | DAV | Davao, Philippines | 7.07 | 125.579 | 150 | Q330 | |
GT | DBIC | Dimbokro, Cote d'Ivoire | 6.67 | -4.857 | 125 | -- | |
II | DGAR | Diego Garcia, Chagos Islands, Indian Ocean | -7.412 | 72.453 | 1 | -- | |
IU | DWPF | Disney Wilderness Preserve, Florida, USA | 28.11 | -81.433 | 30 | Q330 | |
II | EFI | Mount Kent, East Falkland Island | -51.675 | -58.064 | 110 | -- | |
IC | ENH | Enshi, Hubei Province, China | 30.276 | 109.494 | 500 | Q330 | |
II | ERM | Erimo, Hokkaido Island, Japan | 42.015 | 143.157 | 40 | -- | |
II | ESK | Eskdalemuir, Scotland, UK | 55.317 | -3.205 | 242 | -- | |
II | FFC | Flin Flon, Canada | 54.725 | -101.978 | 338 | -- | |
IU | FUNA | Funafuti, Tuvalu | -8.526 | 179.197 | 20 | Q330 | |
IU | FURI | Mt. Furi, Ethiopia | 8.895 | 38.68 | 2570 | Q330 | |
IU | GNI | Garni, Armenia | 40.148 | 44.741 | 1609 | Q330 | |
IU | GRFO | Grafenberg, Germany | 49.691 | 11.22 | 384 | Q330 | |
CU | GRGR | Grenville, Grenada | 12.132 | -61.654 | 195 | Q330 | |
CU | GRTK | Grand Turk, Turks and Caicos Islands | 21.511 | -71.133 | 12 | Q330 | |
CU | GTBY | Guantanamo Bay, Cuba | 19.927 | -75.111 | 79 | Q330 | |
IU | GUMO | Guam, Mariana Islands | 13.589 | 144.868 | 170 | Q330 | |
IC | HIA | Hailar, Neimenggu Autonomous Region, China | 49.27 | 119.741 | 620 | Q330 | |
IU | HKT | Hockley, Texas | 29.962 | -95.838 | -413 | Q330 | |
IU | HNR | Honiara, Solomon Islands | -9.439 | 159.947 | 100 | Q330 | |
II | HOPE | Hope Point, South Georgia Island | -54.284 | -36.488 | 20 | -- | |
IU | HRV | Adam Dziewonski Observatory (Oak Ridge), Massachusetts, USA | 42.506 | -71.558 | 200 | Q330 | |
IU | INCN | Inchon, Republic of Korea | 37.478 | 126.624 | 80 | Q330 | |
IU | JOHN | Johnston Island, USA | 16.733 | -169.529 | 2 | Q330 | |
II | JTS | Las Juntas de Abangares, Costa Rica | 10.291 | -84.953 | 340 | -- | |
II | KAPI | Kappang, Sulawesi, Indonesia | -5.014 | 119.752 | 300 | -- | |
IU | KBL | Kabul, Afghanistan | 34.541 | 69.043 | 1920 | Q330 | |
IU | KBS | Ny-Alesund, Spitzbergen, Norway | 78.915 | 11.938 | 90 | Q330 | |
II | KDAK | Kodiak Island, Alaska, USA | 57.783 | -152.583 | 152 | -- | |
IU | KEV | Kevo, Finland | 69.757 | 27.003 | 100 | Q330 | |
IU | KIEV | Kiev, Ukraine | 50.701 | 29.224 | 180 | Q680 | |
IU | KIP | Kipapa, Hawaii, USA | 21.42 | -158.011 | 110 | Q330 | |
II | KIV | Kislovodsk, Russia | 43.955 | 42.686 | 1054 | -- | |
IU | KMBO | Kilima Mbogo, Kenya | -1.127 | 37.252 | 1950 | Q330 | |
IC | KMI | Kunming, Yunnan Province, China | 25.123 | 102.74 | 1975 | Q330 | |
IU | KNTN | Kanton, Kiritibati | -2.774 | -171.719 | 20 | Q330 | |
IU | KONO | Kongsberg, Norway | 59.649 | 9.598 | 216 | Q330 | |
IU | KOWA | Kowa, Mali | 14.497 | -4.014 | 321 | Q330 | |
II | KURK | Kurchatov, Kazakhstan | 50.715 | 78.62 | 184 | -- | |
II | KWAJ | Kwajalein Atoll, Pacific Ocean | 8.802 | 167.613 | 0 | -- | |
GT | LBTB | Lobatse, Botswana, Africa | -25.015 | 25.597 | 1128 | -- | |
IU | LCO | Las Campanas Astronomical Observatory, Chile | -29.011 | -70.7 | 2300 | Q680 | |
GT | LPAZ | La Paz , Bolivia | -16.288 | -68.131 | 4817 | -- | |
IC | LSA | Tibet, China | 29.703 | 91.127 | 3660 | Q330 | |
IU | LSZ | Lusaka, Zambia | -15.278 | 28.188 | 1200 | Q330 | |
IU | LVC | Limon Verde, Chile | -22.613 | -68.911 | 2960 | Q330 | |
II | LVZ | Lovozero, Russia | 67.898 | 34.651 | 630 | -- | |
IU | MA2 | Magadan, Russia | 59.576 | 150.77 | 339 | Q330 | |
IU | MACI | Morro de la Arena, Canary Islands | 28.25 | -16.508 | 1674 | Nanometrics Taurus | |
IU | MAJO | Matsushiro, Japan | 36.546 | 138.204 | 405 | Q330 | |
IU | MAKZ | Makanchi, Kazakhstan | 46.808 | 81.977 | 600 | Q330 | |
II | MBAR | Mbarara, Uganda | -0.602 | 30.738 | 1390 | -- | |
IU | MBWA | Marble Bar, Western Australia | -21.159 | 119.731 | 190 | Q330 | |
IC | MDJ | Mudanjiang, Heilongjiang Province, China | 44.617 | 129.591 | 270 | Q330 | |
IU | MIDW | Midway Island, USA | 28.216 | -177.37 | 20 | Q330 | |
II | MSEY | Mahe, Seychelles | -4.674 | 55.479 | 475 | -- | |
IU | MSKU | Masuku, Gabon | -1.656 | 13.612 | 312 | Q680 | |
II | MSVF | Monasavu, Fiji | -17.745 | 178.053 | 801.1 | -- | |
CU | MTDJ | Mount Denham, Jamaica | 18.226 | -77.535 | 925 | Q330 | |
II | NIL | Nilore, Pakistan | 33.651 | 73.269 | 629 | -- | |
II | NNA | Nana, Peru | -11.988 | -76.842 | 575 | -- | |
II | NRIL | Norilsk, Russia | 69.505 | 88.441 | 92 | -- | |
IU | NWAO | Narrogin, Australia | -32.928 | 117.239 | 380 | Q330 | |
II | OBN | Obninsk, Russia | 55.115 | 36.567 | 160 | -- | |
IU | OTAV | Otavalo, Ecuador | 0.238 | -78.451 | 3510 | Q330 | |
IU | PAB | San Pablo, Spain | 39.545 | -4.35 | 950 | Q330 | |
II | PALK | Pallekele, Sri Lanka | 7.273 | 80.702 | 460 | -- | |
IU | PAYG | Puerto Ayora, Galapagos Islands | -0.674 | -90.286 | 270 | Q330 | |
IU | PET | Petropavlovsk, Russia | 53.023 | 158.65 | 110 | Q680 | |
II | PFO | Pinon Flat, California, USA | 33.611 | -116.456 | 1280 | -- | |
GT | PLCA | Paso Flores, Argentina | -40.733 | -70.551 | 1050 | -- | |
IU | PMG | Port Moresby, New Guinea | -9.405 | 147.16 | 90 | Q330 | |
IU | PMSA | Palmer Station, Antarctica | -64.774 | -64.049 | 40 | Q330 | |
IU | POHA | Pohakuloa, Hawaii, USA | 19.757 | -155.533 | 1990 | Q330 | |
IU | PTCN | Pitcairn Island, South Pacific | -25.071 | -130.095 | 220 | Q680 | |
IU | PTGA | Pitinga, Brazil | -0.731 | -59.967 | 237 | Q330 | |
IC | QIZ | Qiongzhong, Hainan Province, China | 19.029 | 109.844 | 240 | Q330 | |
IU | QSPA | South Pole Remote Earth Science Observatory (Quiet Zone) | -89.929 | 144.438 | 2850 | Q330 | |
IU | RAO | Raoul, Kermadec Islands | -29.245 | -177.929 | 60 | Q330 | |
IU | RAR | Rarotonga, Cook Islands | -21.212 | -159.773 | 28 | Q330 | |
II | RAYN | Ar Rayn, Saudi Arabia | 23.523 | 45.503 | 631 | -- | |
IU | RCBR | Riachuelo, Brazil | -5.827 | -35.901 | 400 | Q330 | |
II | RPN | Rapanui, Easter Island, Chile | -27.127 | -109.334 | 110 | -- | |
IU | RSSD | Black Hills, South Dakota, USA | 44.121 | -104.036 | 2090 | Q330 | |
II | SACV | Santiago Island, Cape Verde | 14.97 | -23.608 | 387 | -- | |
IU | SAML | Samuel, Brazil | -8.949 | -63.183 | 120 | Q330 | |
IU | SBA | Scott Base, Antarctica | -77.849 | 166.757 | 50 | Q680 | |
CU | SDDR | Presa de Sabenta, Dominican Republic | 18.982 | -71.288 | 589 | Q330 | |
IU | SDV | Santo Domingo, Venezuela | 8.884 | -70.634 | 1620 | Q330 | |
IU | SFJD | Sondre Stromfjord, Greenland | 66.996 | -50.621 | 330 | Q330 | |
II | SHEL | Horse Pasture, St. Helena Island | -15.959 | -5.746 | 537 | -- | |
IU | SJG | San Juan, Puerto Rico | 18.109 | -66.15 | 420 | Q330 | |
IU | SLBS | Sierra la Laguna Baja California Sur, Mexico | 23.686 | -109.944 | 825 | Q330 | |
IU | SNZO | South Karori, New Zealand | -41.309 | 174.704 | 120 | Q330 | |
IC | SSE | Shanghai, China | 31.095 | 121.191 | 40 | Q330 | |
IU | SSPA | Standing Stone, Pennsylvania | 40.636 | -77.888 | 270 | Q330 | |
II | SUR | Sutherland, South Africa | -32.38 | 20.812 | 1770 | -- | |
IU | TARA | Tarawa Island, Republic of Kiribati | 1.355 | 172.923 | 20 | Q330 | |
IU | TATO | Taipei, Taiwan | 24.974 | 121.497 | 160 | Q330 | |
II | TAU | Hobart, Tasmania, Australia | -42.91 | 147.32 | 132 | -- | |
IU | TEIG | Tepich, Yucatan, Mexico | 20.226 | -88.276 | 40 | Q680 | |
CU | TGUH | Tegucigalpa, Honduras | 14.057 | -87.273 | 1151 | Q330 | |
IU | TIXI | Tiksi, Russia | 71.634 | 128.867 | 40 | Q680 | |
II | TLY | Talaya, Russia | 51.681 | 103.644 | 579 | -- | |
IU | TRIS | Tristan da Cunha | -37.068 | -12.315 | 60 | Q680 | |
IU | TRQA | Tornquist, Argentina | -38.057 | -61.979 | 540 | Q330 | |
IU | TSUM | Tsumeb, Namibia | -19.202 | 17.584 | 1260 | Q330 | |
IU | TUC | Tucson, Arizona | 32.31 | -110.785 | 910 | Q330 | |
IU | ULN | Ulaanbaatar, Mongolia | 47.865 | 107.053 | 1610 | Q330 | |
GT | VNDA | Wright Valley (Bull Pass) Antarctica | -77.517 | 161.853 | 151 | -- | |
IU | WAKE | Wake Island | 19.283 | 166.652 | 20 | Q330 | |
IU | WCI | Wyandotte Cave, Indiana, USA | 38.229 | -86.294 | 210 | Q330 | |
IC | WMQ | Urumqi, Xinjiang Province, China | 43.814 | 87.705 | 850 | Q330 | |
II | WRAB | Tennant Creek, NT, Australia | -19.934 | 134.36 | 366 | -- | |
IU | WVT | Waverly, Tennessee, USA | 36.13 | -87.83 | 170 | Q330 | |
IC | XAN | Xi'an, China | 34.031 | 108.924 | 630 | Q330 | |
IU | XMAS | Kiritimati Island, Republic of Kiribati | 2.045 | -157.446 | 20 | Q680 | |
IU | YAK | Yakutsk, Russia | 62.031 | 129.68 | 110 | Q330 | |
IU | YSS | Yuzhno Sakhalinsk, Russia | 46.959 | 142.76 | 150 | Q330 |
Keine Kommentare:
Kommentar veröffentlichen